------------- Header Start ---------------							
Serial Number	123456789						
Part Number	100200						
Revision	A						
Operation Type	SW Debug						
UUT Status	Failed						
Local start Date/Time	06.06.2021 17:05						
Duration	120						
Operator Name	TestOperator						
SW name	c:\TestSoftware1.vi 						
SW version	1.0.1.0						
Batch serial number	11111						
Comment	WATS test						
Fixture ID	ABCD						
uC SW Version	2.1.0.42						
Station Temperature	22 Celsius						
------------- Step Data Start ---------------							
Step/test name	Value	Limit Low	Limit High	Comp Operator	Unit	Step Status	Step report text
Test 1	5	4	6	GELE (Greater Equal/Less Equal)	Volt	Passed	Use this to add additional information
Test 2	5	4	6	GELE (Greater Equal/Less Equal)	Volt	Passed	
Test 3	Result Text	Result Text				Passed	
Test 4	Result Txet	Result Text				Failed	
Test 5	TRUE					Passed	
Test 6	FALSE					Failed	
------------- UUT End ---------------							
